Cooling system
At Atlas Greenair, a highly efficient cooling system is chosen for the rotary screw air compressor to ensure normal operation of the air compressor, even when the temperature is lower than 50℃, giving the compressor a long service life. We have air-cooling and water-cooling methods to meet customer requirements.
Variable frequency and variable speed
With an optional variable frequency system, the speed can be adjusted within the variable supply frequency and is highly efficient.
Oil-free lubrication
The air end is water lubricated with no lubrication oil inside the air end.
High efficient air end
A single screw stainless steel air end is designed with an air compressor star wheel with the working pressure up to 1.3Mpa.
Stable performance
Performance levels of this air compressor meet ISO1217 standards, giving it a high quality performance, low noise levels and no vibration.
Model | Pressure | FAD | Power | Noise | Weight | Dimension | Size of outlet |
L×W×H | |||||||
Mpa | m3/min | kW | dB(A) | Kg | mm | ||
ZT11 | 0.8 | 1.55 | 11 | 58 | 540 | 1400×870×1180 | 3/4″ |
1.0 | 1.32 | ||||||
1.25 | 1.02 | ||||||
ZT15 | 0.8 | 2.40 | 15 | 63 | 650 | 1400×870×1180 | 3/4″ |
1.0 | 2.12 | ||||||
1.25 | 1.61 | ||||||
ZT22 | 0.8 | 3.50 | 22 | 65 | 870 | 1400×870×1180 | 1″ |
1.0 | 3.13 | ||||||
1.25 | 2.61 | ||||||
ZT30 | 0.8 | 5.00 | 30 | 66 | 980 | 1850×1300×1500 | 1″ |
1.0 | 4.20 | ||||||
1.25 | 3.81 | ||||||
ZT37 | 0.8 | 6.10 | 37 | 67 | 1000 | 1850×1300×1500 | 1″ |
1.0 | 5.22 | ||||||
1.25 | 4.81 | ||||||
ZT45 | 0.8 | 7.30 | 45 | 68 | 1060 | 1850×1300×1500 | 1 1/2″ |
1.0 | 6.13 | ||||||
1.25 | 5.65 |
Copyright © 2019 Atlas Copco Group Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.